At times, TNEB does planned shutdowns in various locations. You can check TNEB Power shutdown details of today, tomorrow, and upcoming days as per the given list. Check complete list of TNEB Shutdown details online here.
TNEB Shutdown details datewise
Date Of OutageTownFeeder
Date of Shutdown | Shutdown in City | Shutdown in Feeder |
---|---|---|
31-12-2023 | Watrap | WATRAP 110 |
31-12-2023 | Orathanadu | ORATHANADU 110 KV |
31-12-2023 | S.kodikulam | S.Kodikulam 33/11KV |
31-12-2023 | A.thulukkapatti | A.Thulukapatty 33/11Kv |
30-12-2023 | KAIKALATHUR | 110/22 KV KAIKALATHUR SS |
30-12-2023 | Paduvampally area | PADHUVAMPALLYSS 110/22KV |
29-12-2023 | Tuticorin,Tiruchendur,Kallamozhi | 110/33/11 KV UPCL SS |
29-12-2023 | Villupuram | VILLUPURAM(OPERATION) 110 KV |
29-12-2023 | Panruti | PANRUTY RURAL |
29-12-2023 | Nallathur | NALLATHUR 110 KV |
29-12-2023 | Pochampally Sipcot | SIPCOT POCHAMPALLY 110/33-11 KV SS |
29-12-2023 | Nathapattu | NATHAPATTU 110 KV |
29-12-2023 | Poosalakudi | Poosalakudi 110 / 22KV |
29-12-2023 | Marichanaickenpalayam | MARICHAINAIKANPALAYAM 110 KV |
29-12-2023 | Sathumadurai | 110/11 KV SATHUMADURAI SS |
29-12-2023 | Kilpallipet | 110/11 KV KILPALLIPET SS |
29-12-2023 | Valapady | BELUR 110/22 KV SS |
29-12-2023 | Amaravathipudur | AMARAVATHY PUDUR 110/22 KV SS |
28-12-2023 | AngalaKurichi | ANGALAKURICHI 110 KV |
28-12-2023 | Periyar Nagar | Periyar Nagar 110/33-11KV |
28-12-2023 | Mariyammankovil | MARIYAMMANKOIL |
28-12-2023 | Mullukudy | MULLUKUDI 110 KV SS |
28-12-2023 | Attur | GUDAMALAI |
28-12-2023 | KEELAPERAMBALUR | KEELPERAMBALUR 33 KV |
28-12-2023 | THENUR | 110/33KV THENUR SS |
28-12-2023 | South Avinashipalayam | 110/11KV SOUTH AVINASHIPALAYAM SS |
28-12-2023 | Pollachi – Samathur | Samathur 110/ 22 KV SS |
28-12-2023 | Uranipuram | 110/33-11 KV URANIPURAM SS |
27-12-2023 | DHARMAPURI | SOGATHUR 110 KV SS |
27-12-2023 | OLAIYUR | OLAIYUR (UM) |
27-12-2023 | Udumalpet -Poolankinar area | POOLANKINAR 110 KV |
27-12-2023 | Seithur | SEITHUR 110 KV |
27-12-2023 | Sankarapuram | SANKARAPURAM 110 KV |
27-12-2023 | Mudalipalayam | MUDALIPALAYAM 110 KV |
27-12-2023 | Ayyampalayam TK | AYYAMPALAYAM 110/22KV SS |
27-12-2023 | Ellapalayam | ELLAPALAYAM 110/22 KV SS |
27-12-2023 | Oraiyur | ORAIYUR |
27-12-2023 | Sethiathope | SETHIYATHOPE 110 KV |
27-12-2023 | Valayamadevi | VALAYAMADEVI 110/11 KV |
27-12-2023 | Vadakuthu | VADAKUTHU 110 KV |
27-12-2023 | Keezhakuppam | KEEZHAKUPPAM 110/22-33 KV |
27-12-2023 | Salaipudhur | SALAIPUDUR 110/22 KV SS |
27-12-2023 | Sivagangai | SIVAGANGAI 110 KV |
27-12-2023 | Manamdurai | MANAMADURAI 110 KV |
27-12-2023 | Valapady | THAMMAMPATTY 110 KV |
27-12-2023 | Attur | THADAVOOR 110 KV |
27-12-2023 | Sathuvachari | 110/11 KV SATHUVACHARI SS |
27-12-2023 | Thorapadi | THORAPADI 110/11 KV |
27-12-2023 | Tuticorin,Arasady | 110/22 KV ARASARADI SS |
27-12-2023 | Tuticorin,Arasady | 110/22 KV ARASARADI SS |
27-12-2023 | Urban | PEEDAMPALLY 110 KV |
27-12-2023 | Thirupachanur | THIRUPACHANUR |
27-12-2023 | Anaicut | ANAICUT 110 KV |
26-12-2023 | Manickampatty | MANICKAMPATTY |
26-12-2023 | Udumalpet – Poolavady | POOLAVADY 110 KV |
26-12-2023 | Madurai | ARASARADI 110/33-11KV OUTDOOR SS |
26-12-2023 | Madurai | ARAPALAYAM 33/11 KV INDOOR SS |
26-12-2023 | NANNAI | 33/11 kv NANNAI SS |
26-12-2023 | Andipatty | ANDIPATTY 110 KV |
26-12-2023 | MANGALAMMEDU | MANGALAMMEDU |
26-12-2023 | KALANIVASAL | KALANIVASAL 33/11 KV |
26-12-2023 | ANTHUR LINE TAP | ANDUR LT (UM) |
26-12-2023 | Madurai | MEENAKSHIAMMAN KOIL 33/11KV INDOOR SS |
23-12-2023 | Appanaickenpatty | SIVAKASI – Appainaickenpatti SS |
23-12-2023 | Nenmeni | Nenmeni 33/11KV SS |
23-12-2023 | Kottampatty | KOTTAMPATTY |
23-12-2023 | METRO | IRUGUR 110 KV |
23-12-2023 | Annur | ANNUR 110/22 KV |
23-12-2023 | Pongalur | PONGALUR 110 KV |
23-12-2023 | Salem | VEERAPANDY 110/22 KV SS |
23-12-2023 | Okkanadu keelaiyur | OKKANADU KEELAIYUR 110 KV |
22-12-2023 | DHARMAPURI | KARIMANGALAM 110/33-11 KV SS |
22-12-2023 | pappakudi | PAPPAKUDI |
22-12-2023 | DHARMAPURI | KRISHNAPURAM 33/11 KV UM |
22-12-2023 | DHARMAPURI | HANUMANTHAPURAM 33/11 KV SS |
22-12-2023 | Pakkam | PAKKAM 110 KV |
22-12-2023 | T.kallupatty | T.KALLUPATTY 110 KV |
22-12-2023 | T.kunnathur | T.KUNNATHUR 33/11 KV SS |
22-12-2023 | Kallugudi | KALLIGUDY 33 KV |
22-12-2023 | POONDI | POONDI 110/33-11 KV SUB-STATION |
22-12-2023 | Min nagar | MINNAGAR |
22-12-2023 | Thirunavalur | THIRUNAVALUR 110/22 KV SS |
22-12-2023 | Pethasamuthiram | PETHASAMUTHIRAM 110 KV |
22-12-2023 | Chennai | KARAMBAKKAM |
22-12-2023 | Tirupur | TIRUPPUR 110 KV |
22-12-2023 | Arulpuram | ARULPURAM 110/11 KV SS |
22-12-2023 | Oddanchatram TK | ODDANCHATRAM 110/22KV SS |
22-12-2023 | Irumborai | IRUMBARAI 110/11 KV |
22-12-2023 | Urban | KARANAMPETTAI 33KV |
22-12-2023 | Srimushnam | SRIMUSHNAM 110/33-11KV |
22-12-2023 | U Mangalam | U.MANGALAM 110/11KVSS |
22-12-2023 | Melapalaiyur | MELAPALAIYUR |
22-12-2023 | Keezhkavarapattu | KEELKAVARAPATTU 110/22 KV SS |
22-12-2023 | Tindivaanam | TINDIVANAM 110 KV |
22-12-2023 | Elamangalam | ELAMANGALAM 110 KV |
22-12-2023 | Karadibavi | KARADIBAVI 110KV |
22-12-2023 | Gandamanur | GANDAMANUR 110 KV |
22-12-2023 | S.Pudur | S.PUDUR |
22-12-2023 | Salaigramam | SALAIGRAMAM 110 KV |
22-12-2023 | Pollachi | POLLACHI 110 KV |
22-12-2023 | Valapady | PUTHIRAGOUNDAMPALAYAM |
22-12-2023 | Vasudhevanallur | NARANAPURAM |
22-12-2023 | Karisalpatty | KARISALPATTY 110 KV |
22-12-2023 | Katpadi | 110/33 -11KV KATPADI SS |
22-12-2023 | Vaduganthangal | 110/11 KV VADUGANTHANGAL SS |
22-12-2023 | Tuticorin,Sipcot | 110/22 KV SIPCOT |
22-12-2023 | Cheranmahadevi | CHERANMAHADEVI 33/11 KV SS |
22-12-2023 | Urban | MYLAMPATTY |
22-12-2023 | ANDIMADAM | ANDIMADAM 110 KV |
22-12-2023 | AYYUR | AYYUR 33 KV |
What are TNEB Shutdowns?
TNEB often does planned shutdowns for its maintenance purpose. The power outage are planned and are pre-notified. However, there are multiple reasons why these planned shutdowns are done. You may check the reason of shutdown on the official website.
Sometimes, the TNEB shutdown is done for Substation Maintenances, whereas sometimes it is also done for monthly maintenance. Another reason is – General maintenance of power transformer I Ii & III, and 22KV Bus coupler isolators,, Gc & LV breakers I, II & III. Sometimes, they have to shutdown because of SS and Feeder Maintenance.
How can I check the TNEB Shutdown details?
To check the TNEB shutdown details, use following process –
- Go to https://www.tnebltd.gov.in/ Outages and View Shutdown page.
- Select the circle for which the power shutdown details are to be checked.
- Click on Submit button.
- Now, before the list of your locality and feeder, click on the ‘+’ button.
- Now, you can check complete details about the TNEB outage and shutdown.